Microsoft D365 F&O Releases & Dates Print Envoy Status
Version (*Denotes a major release) | Print Envoy Upgrade Required | Also Known As | Preview availability | Days Since Last Preview | Generally available (self-update) | Days Since Last Update | Auto-update schedule (via LCS Update Settings) production start date | End of service |
---|---|---|---|---|---|---|---|---|
CY26Q4: 10.0.49* | 2026-07-27 | 94 | 2026-09-11 | 98 | 2026-10-02 | 2027-05-21 | ||
CY26Q3: 10.0.48 | 2026-04-24 | 88 | 2026-06-05 | 84 | 2026-07-03 | 2027-02-26 | ||
CY26Q2: 10.0.47* | 2026-01-26 | 94 | 2026-03-13 | 77 | 2026-04-03 | 2026-11-20 | ||
CY26Q1: 10.0.46 | 2025-10-24 | 88 | 2025-12-26 | 105 | 2026-02-02 | 2026-08-21 | ||
CY25Q4: 10.0.45* | 2025-07-28 | 94 | 2025-09-12 | 98 | 2025-10-03 | 2026-05-22 | ||
CY25Q3: 10.0.44 | Testing | 2025-04-25 | 88 | 2025-06-06 | 84 | 2025-07-04 | 2026-02-17 | |
CY25Q2: 10.0.43* | No | 2025-01-27 | 94 | 2025-03-14 | 77 | 2025-04-04 | 2025-11-21 | |
CY25Q1: 10.0.42 | No | 2024-10-25 | 88 | 2024-12-27 | 105 | 2025-02-01 | 2025-08-22 | |
CY24Q4: 10.0.41* | No | 2024-07-29 | 94 | 2024-09-13 | 98 | 2024-10-04 | 2025-05-23 | |
CY24Q3: 10.0.40 | No | 2024-04-26 | 88 | 2024-06-07 | 84 | 2024-07-05 | 2025-02-18 | |
CY24Q2: 10.0.39* | No | 2024-01-29 | 87 | 2024-03-15 | 84 | 2024-04-05 | 2024-11-22 | |
CY24Q1: 10.0.38 | No | 2023-11-03 | 63 | 2023-12-22 | 63 | 2024-02-02 | 2024-08-23 | |
10.0.37 | No | The “November” release | 2023-09-01 | 32 | 2023-10-20 | 35 | 2023-11-03 | 2024-03-15 |
10.0.36* | No | The “October” release | 2023-07-31 | 66 | 2023-09-15 | 63 | 2023-09-29 | 2024-01-12 |
10.0.35 | No | The “August” release | 2023-05-26 | 35 | 2023-07-14 | 28 | 2023-07-28 | 2023-10-20 |
10.0.34 | No | The “July” release | 2023-04-21 | 49 | 2023-06-16 | 63 | 2023-06-30 | 2023-09-15 |
10.0.33 | No | The “May” release | 2023-03-03 | 32 | 2023-04-14 | 28 | 2023-04-28 | 2023-07-14 |
10.0.32* | No | The “April” release | 2023-01-30 | 108 | 2023-03-17 | 63 | 2023-03-31 | 2023-06-09 |
10.0.31 | No | The “February” release | 2022-10-14 | 42 | 2023-01-13 | 84 | 2023-02-03 | 2023-04-14 |
10.0.30 | No | The “November” release | 2022-09-02 | 32 | 2022-10-21 | 35 | 2022-11-04 | 2023-03-17 |
10.0.29* | No | The “October” release | 2022-08-01 | 66 | 2022-09-16 | 63 | 2022-09-30 | 2023-01-13 |
10.0.28 | No | The “August” release | 2022-05-27 | 35 | 2022-07-15 | 28 | 2022-07-29 | 2022-10-21 |
10.0.27 | No | The “July” release | 2022-04-22 | 49 | 2022-06-17 | 63 | 2022-07-01 | 2022-09-16 |
10.0.26 | No | The “May” release | 2022-03-04 | 32 | 2022-04-15 | 28 | 2022-04-29 | 2022-07-15 |
10.0.25* | No | The “April” release | 2022-01-31 | 2022-03-18 | 2022-04-01 | 2022-06-10 |
Microsoft D365 Releases,
d365 finance and operations release schedule, dynamics 365 finance and operations release schedule, d365 release notes, D365 printing solution, D365 label printing, D365 label generation, D365 F&O Label printing, D365 label printing solution, D365 warehouse label printing solution, D365 warehouse printing solution
Microsoft D365 Releases,
d365 finance and operations release schedule, dynamics 365 finance and operations release schedule, d365 release notes, D365 printing solution, D365 label printing, D365 label generation, D365 F&O Label printing, D365 label printing solution, D365 warehouse label printing solution, D365 warehouse printing solution
Microsoft D365 Releases,
d365 finance and operations release schedule, dynamics 365 finance and operations release schedule, d365 release notes, D365 printing solution, D365 label printing, D365 label generation, D365 F&O Label printing, D365 label printing solution, D365 warehouse label printing solution, D365 warehouse printing solution
Microsoft D365 Releases,
d365 finance and operations release schedule, dynamics 365 finance and operations release schedule, d365 release notes, D365 printing solution, D365 label printing, D365 label generation, D365 F&O Label printing, D365 label printing solution, D365 warehouse label printing solution, D365 warehouse printing solution